Last updated 25 September 2026
Sub-processors
These are the third parties that may process customer data on Casily's behalf. "Always" means every workspace uses it. "If you connect it" or "If you use it" means it only receives data after someone in your workspace connects it or uses that feature.
| Provider | Purpose | Data processed | Location | Used |
|---|---|---|---|---|
| Supabase | Application database, authentication and file storage | All application data | AWS eu-west-1, Ireland | Always |
| Lovable | Hosting, front-end error reporting, and the AI gateway and connector gateway listed below | Content passed to the AI models below; CRM requests where you connect Salesforce or HubSpot | EU / United States | Always |
| Anthropic | Drafting case studies, testimonials, proposals and long-form documents | Transcript passages, source text and proof content | United States | Always |
| Google Gemini (via the Lovable AI gateway) | Tagging, triage, passage extraction, matching and some drafting | Transcript passages, source text and proof content | United States | Always |
| OpenAI (via the Lovable AI gateway) | Ask AI answers, revisions and some drafting | Transcript passages, source text and proof content | United States | Always |
| Resend | Outbound email and inbound transcript forwarding | Recipient details and email content, including forwarded transcripts | United States | Always |
| Recall.ai | Calendar-based meeting capture | Calendar events, transcripts and participant email addresses | EU, eu-central-1 | If you connect it |
| Fathom | Transcript capture from your recorded customer calls | Transcripts and participant email addresses | United States | If you connect it |
| Fireflies | Transcript import | Transcripts | United States | If you connect it |
| Gong | Transcript import from calls you choose | Call transcripts, titles and participant details | Depends on your Gong account's region | If you connect it |
| Granola | Transcript import from notes you choose | Meeting transcripts, titles and attendee details | Depends on your Granola account's region | If you connect it |
| Attention | Transcript import | Transcripts | United States | If you connect it |
| Microsoft | Sign in with Microsoft, Outlook calendar meeting capture, and the SharePoint/OneDrive picker for one file at a time | Your name and email address; calendar event details where you connect Outlook; the single file you pick | European Union / United States | If you use it |
| Google Drive | File picker for one file at a time | Only the file you pick | Your Google account's region; Casily only receives the file you pick | If you use it |
| Slack | Finding proof with /proof, sharing it to channels, and saving a message as proof | The message you save, its author's display name, channel name and link; user emails to match members | Depends on your Slack workspace's region | If you connect it |
| Salesforce | Matching proof to deals and writing confirmed proof back | Account, opportunity and contact details; confirmed proof you write back | Depends on your Salesforce org's region | If you connect it |
| HubSpot | Matching proof to deals and writing confirmed proof back | Company, deal and contact details; confirmed proof you write back | Depends on your HubSpot account's region | If you connect it |
| ScrapingBee | Fetching public review pages you ask Casily to import | Public review page content, including reviewer names | France, with proxy egress worldwide | If you use it |
| Cloudflare | DNS resolution used by our public website audit tool | Only the public URL submitted | Global | If you use it |
| Google (YouTube) | Playing video proof embedded from YouTube | Visitor IP address, device and player request data | Global / United States | If you use it |
| Vimeo | Playing video proof embedded from Vimeo | Visitor IP address, device and player request data | United States | If you use it |
| Atlassian (Loom) | Playing video proof embedded from Loom | Visitor IP address, device and player request data | United States by default; Germany where data residency is provisioned | If you use it |
| Wistia | Playing video proof embedded from Wistia | Visitor IP address, device and player request data | United States | If you use it |
YouTube, Vimeo, Loom and Wistia receive nothing when a visitor opens a proof page. Video poster images are served from Casily's own domain, and a provider's player is loaded only after the visitor presses play.
Transfers outside the EEA rely on Standard Contractual Clauses under each provider's terms. For how each AI provider handles training and retention, see the provider's terms and our note on how Casily uses AI.
Changes to this list
We give at least 30 days' notice before adding a subprocessor that processes customer data, by email to workspace owners and on this page. You can object during that period.
- 30 September 2026: Added Granola (beta) for transcript import. It receives nothing unless someone in your workspace connects their own Granola API key.
- 25 September 2026: Listed Gong, Slack, Salesforce, HubSpot and the Google Drive picker; added the SharePoint/OneDrive picker to Microsoft; named OpenAI as a primary model provider through the Lovable AI gateway and the Lovable connector gateway for CRM requests. These were already in use before this listing.